BULLDOZER

MODEL SERIAL No YEAR HOUR SPEC FOB
BD2G 2B501205 1992 1779 CNP, PAT SOLD
BD2J-II JB120035 2004 1866 CNP, LGP, PAT, DD
D20A-7E 80018 1997 3963 CNP, PAT, 300G SOLD
D21A-7E 80713 1998 2861 CNP, PAT, CITYPAD SOLD
D21P-8E0 90816 2014 300 CAB, HEATER, PAT, 510LGP SOLD
D31PX-22 60387 2008 4746 ROPS CNP, LGP, PAT SOLD
D3G CXT00670 2006 3130 CNP (ROPS), LGP, PAT SOLD
D31PX-22 61024 2012 2668 ROPS CNP, PAT, 600LGP SOLD
D3K LLL00441 2008 4721 CAB (ROPS), LGP, PAT, A/C, ¾ùÅϾÚÌÀ½ñ SOLD
D3K LLL00972 2011 4998 ROPS CAB, 630LGP, PAT, A/C SOLD
D31PX-22 60323 2008 3039 ROPS CANOPY, PAT, 600mm LGP, EPA SOLD
D31PX-22 61176 2012 2764 ROPS CNP, PAT, 600LGP SOLD
D31PX-22 61286 2013 4747 ROSP CAB, A/C, PAT, 600LGP SOLD
D31PX-22 60977 2011 3475 ROPS CNP, LGP, PAT, EPA SOLD
D31PX-22 61023 2012 4052 ROPS CNP, PAT, 600LGP SOLD
D5G RSC00261 2007 6733 CAB, 770mm SWAMP, PAT, A/C SOLD
D51PX-22 B11696 2010 3723 ROPS CAB, LGP, PAT SOLD
D6T SGT00517 2017 1415 CAB W/ROPS, S/TILT SOLD
D6T SGT0039X 2016 2320 CAB, S/TILT SOLD
D65PX-15 67329 2004 CAB, S/TILT, GROUSER SHOE SOLD
D65PX-17 2799 2014 3972 CABIN, S/TILT SOLD
D60S-7 40061 1983 5833 CNP
D31PX-22 61189 2012 3908 ROPS CNP, LGP, PAT SOLD
D3K LLL00231 2007 4730 ROPS CAB, A/C, 630LGP, PAT SOLD
D3C 5CJ00889 1992 2105 CNP, LGP, PAT SOLD


Copyright (C) 2007 Gosho Industrial Co,Ltd. , All rights reserved.